١٦-١٧ يوليو ٢٠١١
_____________________________________
The Results for the Filly Foals 2011 (Class 1)
Rank | Horse | Total | Reason |
1. | Nr.: 26 – EL THAY MARYOUNA | 91 | |
2. | Nr.: 28 – TS BASIMAH | 90.93 | |
3. | Nr.: 30 – DHS AIDA | 90.07 | |
4. | Nr.: 29 – DHS AFRAH | 89.5 | |
5. | Nr.: 27 – WEGDAN AL MAHA | Not Shown |
The Results for the Colt Foals 2011 (Class 2)
Rank | Horse | Total | Reason |
1. | Nr.: 33 – SHAREEF – D | 91.21 | |
2. | Nr.: 32 – MATAR MONETARIO AL MANZAH | 88.57 | |
3. | Nr.: 34 – TOPI’S FARID | 88.21 | |
4. | Nr.: 35 – SAFIR AL MAHA | Not Shown | |
5. | Nr.: 36 – MA’DHER |
The Results for the Yearling fillies (Class 3)
Rank | Horse | Total | Reason |
1. | Nr.: 71 – NAWAL AL SHAQAB | 92.07 | |
2. | Nr.: 69 – D YOSRA | 91.93 | |
3. | Nr.: 64 – AMOUN PRINCESS JAMILA | 90.93 | |
4. | Nr.: 72 – PYRAMID SARAFINA | 89.71 | |
5. | Nr.: 63 – BELQIS AL SAFI | 89.36 | |
6. | Nr.: 66 – AC NEFERTITI | 89.29 | |
7. | Nr.: 67 – SHAMIRA EL ASSUAD | 88.71 | |
8. | Nr.: 62 – HANAYA HABIBTEE | Not Shown | |
9. | Nr.: 65 – HAS MASHARELLA | Not Shown | |
10. | Nr.: 68 – ASMARA BINT MAYA | Not Shown | |
11. | Nr.: 70 – USIYAH |
The Results for the Yearling colts (Class 4)
Rank | Horse | Total | Reason |
1. | Nr.: 22 – BK LATIF | 91.43 | |
2. | Nr.: 17 – PYRAMID EL SAREEI | 90.64 | |
3. | Nr.: 19 – AMAAH EL CHAMSIN | 90.5 | |
4. | Nr.: 24 – JALMOOD AL FALA | 90.36 | |
5. | Nr.: 20 – SAFEER BY SIBILLA | 89.5 | |
6. | Nr.: 23 – SHAMIR-D | 88.86 | |
7. | Nr.: 21 – HATEM IL AL SAFI | 88.07 | |
8. | Nr.: 18 – PYRAMID SABEEL K |
The Results for the Fillies 2 years (Class 5)
Rank | Horse | Total | Reason |
1. | Nr.: 59 – LUTFINA AA | 93.86 | |
2. | Nr.: 53 – TF SHAHRAAZ | 93.57 | |
3. | Nr.: 58 – THECOLOUR | 92.57 | |
4. | Nr.: 49 – MAYSUNA GUASIMO | 92.36 | |
5. | Nr.: 57 – MAYYADAH AL SHAQAB | 90.79 | |
6. | Nr.: 56 – OEJ MONA LIZA | 90.64 | |
7. | Nr.: 52 – AMOUN HALIMA | 90.07 | |
8. | Nr.: 51 – BASSMAH ELAHIYAH | 90 | |
9. | Nr.: 55 – AL ILAH GAZALA | 89.14 | |
10. | Nr.: 54 – MARLOO | 88.79 | |
11. | Nr.: 50 – NAJIBA AL SHAQAB | Not Shown | |
12. | Nr.: 60 – ALIAH FARIDAH |
The Results for the Colts 2 years (Class 6)
Rank | Horse | Total | Reason |
1. | Nr.: 12 – FRASERA DUBAI | 91.71 | |
2. | Nr.: 8 – SABEH AL SALHIYAH | 90.93 | |
3. | Nr.: 7 – SABER | 88.07 | |
4. | Nr.: 11 – MALIK HALIM | 87.07 | |
5. | Nr.: 6 – MESSAOUDI AL SABA | Not Shown | |
6. | Nr.: 10 – IBN DAHRA AL KHALED | Not Shown |
The Results for the Fillies 3 years (Class 7)
Rank | Horse | Total | Reason |
1. | Nr.: 47 – LAIAN AL SHAQAB | 92.93 | |
2. | Nr.: 45 – NOOR MAGIDAA LDA | 91.93 | |
3. | Nr.: 44 – PSE MISTREZ | 91.57 | |
4. | Nr.: 42 – NEDSCHD NAFISA M | 90.86 | |
5. | Nr.: 46 – SHIFALI AMIRA | 89.57 | |
6. | Nr.: 41 – TF JOHARA | 89.14 | |
7. | Nr.: 40 – NEDSCHD MANSOURA M | Not Shown | |
8. | Nr.: 43 – LF ALIAH BINT ADEED | Not Shown |
The Results for the Colts 3 years (Class 8)
Rank | Horse | Total | Reason |
1. | Nr.: 5 – AL AYAL | 93 | |
2. | Nr.: 1 – DHS WAHEEB EL NIL | 90.5 | |
3. | Nr.: 2 – ETREMME RSA | 90.43 | |
4. | Nr.: 3 – RAAFIQ | 88.21 | |
5. | Nr.: 4 – ABHA KAREEM | Not Shown |
The Results for the Mares 4-6 years (Class 9)
Rank | Horse | Total | Reason |
1. | Nr.: 76 – PSE RASHEEKA | 94.14 | |
2. | Nr.: 84 – NOOF AL NASSER | 93.14 | Won by MOVE |
3. | Nr.: 78 – HOORIA AL SHAQAB | 93.14 | |
4. | Nr.: 77 – SHUHALIA AL SABA | 92.5 | |
5. | Nr.: 79 – RASHEEKHA SABHA | 92.07 | Won by TYPE |
6. | Nr.: 82 – LEYLA | 92.07 | |
7. | Nr.: 83 – CLASSIC JUNAH D | 91.71 | |
8. | Nr.: 75 – PYRAMID KAHILEH K | 91.43 | |
9. | Nr.: 81 – EC ANASTACIA | 89.14 | |
10. | Nr.: 80 – SHANAIA | 88.71 |
The Results for the Mares 7-9 years (Class 10)
Rank | Horse | Total | Reason |
1. | Nr.: 88 – DORAR | 94.07 | |
2. | Nr.: 86 – CF SHAMILA | 92.71 | |
3. | Nr.: 87 – GREA BINT BINT KHATTAARA | 92.64 | |
4. | Nr.: 89 – TRUE BARESSA | 92.21 | |
5. | Nr.: 90 – MAR HIBA | 91.07 | |
6. | Nr.: 91 – FRASERA JEWEL | 90.71 |
The Results for the Mares 10-16 years (Class 11)
Rank | Horse | Total | Reason |
1. | Nr.: 96 – SIMEON SEHAVI | 94.82 | |
2. | Nr.: 94 – FARID NILE DREAM | 92.68 | |
3. | Nr.: 97 – ANSATA MOUNA | 91.88 | |
4. | Nr.: 95 – MOUHANNAS MALIKAH | 91.16 | |
5. | Nr.: 93 – SIDI ALIJA MOON | Not Shown |
The Results for the Stallions 4-6 years (Class 14)
Rank | Horse | Total | Reason |
1. | Nr.: 107 – MOUADAAR BKV | 92.57 | |
2. | Nr.: 109 – AL HADIYAH AA | 92.5 | |
3. | Nr.: 104 – AUTHENTIC MAHAB | 92.14 | |
4. | Nr.: 108 – NK SHARAF EL DINE | 90.71 | |
5. | Nr.: 110 – ALI SHAH | 90.36 | |
6. | Nr.: 106 – MH MAARBIEL | 89.57 | |
7. | Nr.: 111 – AL AMIN EL CHAMSIN | 88.93 | |
8. | Nr.: 105 – EL KHALED |
The Results for the Stallions 7-9 years (Class 15)
Rank | Horse | Total | Reason |
1. | Nr.: 116 – KAMAL | 93.5 | |
2. | Nr.: 115 – MAJIID EQ | 92.14 | |
3. | Nr.: 114 – PYRAMID LAYYAN K | 91.86 | |
4. | Nr.: 113 – TAMERI MAHAL NAZAAR |
The Results for the Stallions 10 + (Class 16)
Rank | Horse | Total | Reason |
1. | Nr.: 119 – FRASERA RAMES SHAH | 93.36 | |
2. | Nr.: 118 – PYRAMID AALIN | 91.86 | |
3. | Nr.: 120 – OKOVANGGO | Not Shown |
______________________________
الرابط المختصر لهذا المقال: https://alassalah.com/VelCR