______________________________
The Results for the Filly Foals 2011 (Class 1)
Rank | Horse | Total |
1. | Nr.: 4 – MY FAIR ROSE D | 89.6 |
2. | Nr.: 2 – FORELOCK’S LUNETTE | 89 |
______________________________
The Results for the Yearling Fillies (Class 1a)
Rank | Horse | Total |
1. | Nr.: 13 – AJ SAHAWI | 93 |
2. | Nr.: 16 – FEUER NEJLA | 91 |
3. | Nr.: 15 – MAGNUM’S TULIP | 90.75 |
4. | Nr.: 14 – CA LEENA | 90.75 |
5. | Nr.: 17 – YUSRIYYAH | 90.5 |
FEUER NEJLA
______________________________
The Results for the Yearling Fillies (Class 1b)
Rank | Horse | Total |
1. | Nr.: 21 – MAYSAA AL KHALEDIAH | 92 |
2. | Nr.: 29 – MARC S STAR KA | 91.38 |
3. | Nr.: 24 – LOLA DONA | 90.5 |
4. | Nr.: 22 – AJ NOOR KWESTURA | 90.13 |
5. | Nr.: 27 – JAWAHARAT AL JALAWIYAH | 89 |
6. | Nr.: 26 – BLA ANASTACIA | 88 |
7. | Nr.: 23 – BLA KADORIA | 87.38 |
MAYSAA AL KHALEDIAH
LOLA DONA
______________________________
The Results for the Colt Foals 2011 (Class 2)
Rank | Horse | Total |
1. | Nr.: 9 – FARHAN D | 90.8 |
2. | Nr.: 3 – VERSUZ JOY | 90.3 |
3. | Nr.: 10 – DIANMICC D | 89.1 |
4. | Nr.: 6 – AZRAFF | 89.1 |
5. | Nr.: 7 – FORELOCK’S YUCATAN | 88.3 |
6. | Nr.: 8 – AHNOUR DE LA MOTTE | 87.2 |
FARHAN D
______________________________
The Results for the Yearling Colts (Class 2)
Rank | Horse | Total |
1. | Nr.: 30 – VAN GOGH AM | 91.88 |
2. | Nr.: 31 – MAHARANI HDM | 90.88 |
VAN GOGH AM
______________________________
The Results for the Fillies 2 years (Class 3)
Rank | Horse | Total |
1. | Nr.: 44 – MIRWANAH KALLISTE | 92.5 |
2. | Nr.: 41 – REDWOOD LODGE SAFFIQA | 91.75 |
3. | Nr.: 43 – MARWANAH ROSE-D | 91.63 |
4. | Nr.: 45 – STEPHANA W | 91.5 |
5. | Nr.: 38 – ISADORA JOY | 91.5 |
6. | Nr.: 42 – ABHA SABIYA | 91.25 |
7. | Nr.: 36 – THERA AL KHALEDIAH | 91.13 |
8. | Nr.: 39 – JUMANAH-D | 91 |
9. | Nr.: 37 – GHANYAH ATHBAH | 91 |
10. | Nr.: 40 – ARMONIA MONISCIONE | 90.88 |
11. | Nr.: 34 – SCARLETT OS | 90.88 |
MIRWANAH KALLISTE
______________________________
The Results for the Colts 2 years (Class 4)
Rank | Horse | Total |
1. | Nr.: 51 – ESPRESSIVO | 93.38 |
2. | Nr.: 48 – AJA ANGELO | 90.75 |
3. | Nr.: 46 – BOURHANI MARJAL | 89.13 |
ESPRESSIVO
______________________________
The Results for the Fillies 3 years (Class 5)
Rank | Horse | Total |
1. | Nr.: 52 – FELICIA RLC | 93.13 |
2. | Nr.: 55 – ALMASA | 93 |
3. | Nr.: 53 – PARMANA | 92.38 |
4. | Nr.: 54 – AL PRINCESS ALIHA | 92.13 |
FELICIA RLC
______________________________
The Results for the Colts 3 years (Class 6)
Rank | Horse | Total |
1. | Nr.: 56 – MARJAN ALBIDAYER | 92 |
2. | Nr.: 57 – AL AYALAA | 91.5 |
3. | Nr.: 58 – AD MAGIC COLOURS | 90 |
The Results for the Mares 4-6 years (Class 7)
Rank | Horse | Total |
1. | Nr.: 65 – PANDORAAH | 93.38 |
2. | Nr.: 69 – BADAWIEH AA | 93.13 |
3. | Nr.: 66 – MARAYSIA | 93.13 |
4. | Nr.: 62 – EL SHAGHIRA | 92 |
5. | Nr.: 64 – WW KARMA | 88.88 |
PANDORAAH
BADAWIEH AA
EL SHAGHIRA
______________________________
The Results for the Mares 7-9 years (Class 8)
Rank | Horse | Total |
1. | Nr.: 71 – MAGORA | 92.88 |
2. | Nr.: 72 – DISPUTA FA | 92.63 |
The Results for the Mares 10 years + (Class 9)
Rank | Horse | Total |
1. | Nr.: 75 – EMIRA | 93.13 |
2. | Nr.: 76 – SF SHAKLINA | 91.25 |
3. | Nr.: 77 – SHAKLANA | 87.88 |
EMIRA
______________________________
The Results for the Stallions 4-6 years (Class 10)
Rank | Horse | Total |
1. | Nr.: 80 – RFI FARID | 93.5 |
2. | Nr.: 85 – REDWOOD LODGE ARTIQUE | 92.63 |
3. | Nr.: 83 – AL FAKHIR | 91.88 |
4. | Nr.: 82 – AL KHATAB AL THANI | 91.25 |
5. | Nr.: 79 – CA ZAINE | 90.13 |
6. | Nr.: 84 – BA JAMAAL EL DIN | 89.5 |
RFI FARID
______________________________
The Results for the Stallions 7 + (Class 11)
Rank | Horse | Total |
1. | Nr.: 86 – LVA MAXIMUS | 93.5 |
2. | Nr.: 87 – NIJEM IBN ETERNITY | 93.25 |
3. | Nr.: 88 – AH KUDA | 91.38 |
LVA MAXIMUS
NIJEM IBN ETERNITY